New industry Technology regarding to Bussmann fuse, ABB breakers, Amphenol connectors, HPS transformers, etc.
"High voltage fuse, it's rubbish!"
This is an article from an electrical technician. There is EUR 10500 loss due to their wrong operation: They changed only 1 pole melted high voltage fuse not all 3 poles, so the switchgear cabinet continually broke down.
Also they donot have enough fuse stock to meet the sudden accident.
How to reduce the loss?
Not only you should have technical operation skill, but you should prepare some breakers, fuses, and other electrical parts in stock to avoid the sudden break down.
There is another problem, some parts leadtime are very long or End of Life, especially the medium voltage fuse.
Here is a medium voltage fuse cross reference which is normally asked.
1, Medium vottage fuse in swtchgear cabinet-DIN standard(3.6KV~12KV)
Cooper Bussmann | Cooper | EFEN | SIBA | MESA | ETI (80N Striker) | ETI (50N Striker) | Merlin Gerin | Elimsan | Inael | ABB |
3.6kV | ||||||||||
3.6ADOSJ6.3 | NA | 67110.0060 | 3000213 | CF-7.2/6.3 | 4226005 | 4225005 | 51006 500 M0 | N/A | 3.6 IB-D2 6.3 | 1YMB531001M0001 |
3.6ADOSJ10 | NA | 67110.0100 | 3000213 | CF-7.2/10 | 4226006 | 4225006 | 51007.501.M0 | N/A | 3.6 IB-D2 10 | 1YMB531001M0002 |
3.6ADOSJ16 | NA | 67110.0160 | 3000213 | CF-7.2/16 | 4226007 | 4225007 | 51008 502.M0 | N/A | 3.6 IB-D2 16 | 1YMB531001M0003 |
3.6ADOSJ20 | NA | 67110.0200 | 3000213 | CF-7.2/20 | 4226008 | 4225008 | 51009 503 M0 | N/A | 3.6 IB-D2 20 | N/A |
3.6ADOSJ25 | NA | 67110.0250 | 3000213 | CF-7.2/25 | 4226009 | 4225009 | 51010 504 M0 | N/A | 3.6 IB-D2 25 | 1YMB531001M000 |
3.6ADOSJ31.5 | NA | 67110.0320 | 3000213 | CF-7.2/31.5 | 4226010 | 4225010 | 51011 505 M0 | N/A | 3.6 IB-D2 31.5 | N/A |
3.6ADOSJ40 | NA | 67110.0400 | 3000213 | CF-7.2/40 | 4226011 | 4225011 | 51012 506 M0 | N/A | 3.6 IB-D2 40 | 1YMB53100M0005 |
3.6WDOSJ50 | NA | 67110.0500 | 3000213 | CF-7.2/50 | 4226012 | 4225012 | 51013 507 M0 | N/A | 3.6 IB-D2 50 | 1YMB531001M0006 |
3.6WDOSJ63 | NA | 67110.0630 | 3001013 | CF-7.2/63 | 4226013 | 4225013 | 51014 508 M0 | N/A | 3.6 IB-D2 63 | 1YMB531001M0007 |
3.6WDOSJ80 | NA | 67110.0800 | 3001013 | CF-7.2/80 | 4226014 | 4225014 | 51015 509 M0 | N/A | 3.6 IB-D2 80 | 1YMB531001M0008 |
3.6WDOSJ100 | NA | 67110.1000 | 3001013 | CF-7.2/100 | 4226015 | 4225015 | 51016 510 M0 | N/A | 3.6 IB-D2 100 | 1YMB531001M0009 |
3.6WDOSJ125 | NA | 67110.1250 | 3001013 | N/A | 4226016 | 4225016 | N/A | N/A | N/A | N/A |
3.6WFOSJ160 | NA | 67110.1600 | 3001813 | N/A | 4226017 | 4225017 | N/A | N/A | N/A | N/A |
3.6WFOSJ200 | NA | 67210.2000 | 3001814 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7.2kV | ||||||||||
7.2TDLSJ6.3 | SDLDJ-7.2kV/6.3A | N/A | 3009813 | N/A | N/A | N/A | N/A | N/A | N/A | 1YMB531034M0001 |
7.2TDLSJ10 | SDLDJ-7.2kV/10A | N/A | 3009813 | N/A | N/A | N/A | N/A | N/A | N/A | 1YMB531034M0002 |
7.2TDLSJ16 | SDLDJ-7.2kV/16A | N/A | 3009813 | N/A | N/A | N/A | N/A | N/A | N/A | 1YMB531034M0003 |
7.2TDLSJ20 | SDLDJ-7.2kV/20A | N/A | 3009813 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7.2TDLSJ25 | SDLDJ-7.2kV/25A | N/A | 3009813 | N/A | N/A | N/A | N/A | N/A | N/A | 1YMB531034M0004 |
7.2TDLSJ31.5 | SDLDJ-7.2kV/31.5A | N/A | 3009813 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7.2TDLSJ40 | SDLDJ-7.2kV/40A | N/A | 3009813 | N/A | N/A | N/A | N/A | N/A | N/A | 1YMB531034M0005 |
7.2TDLSJ50 | SDLDJ-7.2kV/50A | N/A | 3009813 | N/A | N/A | N/A | N/A | N/A | N/A | 1YMB531034M0006 |
7.2TDLSJ63 | SFLDJ-7.2kV/63A | N/A | 3009913 | N/A | N/A | N/A | N/A | N/A | N/A | 1YMB531034M0007 |
7.2TFLSJ80 | SFLDJ-7.2kV/80A | N/A | 3009913 | N/A | N/A | N/A | N/A | N/A | N/A | 1YMB531034M0008 |
7.2TFLSJ100 | SFLDJ-7.2kV/100A | N/A | 3009913 | N/A | N/A | N/A | N/A | N/A | N/A | 1YMB531034M0009 |
7.2TFLSJ125 | SKLDJ-7.2kV/125A | N/A | 3009913 | CF-7.2/125 | N/A | N/A | 757352 BN | N/A | N/A | 1YMB531034M0010 |
7.2TFLSJ160 | SXLDJ-7.2kV/160A | N/A | 3010013 | CF-7.2/160 | N/A | N/A | 757352 BP | N/A | N/A | 1YMB531034M0011 |
12kV | ||||||||||
12TDLEJ6.3 | SDLDJ-12kV/6.3A | 67120.0060 | 3000413 | CF-12/6.3 | 4236005 | 4235005 | 51006 511 M0 | ES 6509 006 | 12 IB-D1 6.3 | 1YMB531042M0001 |
12TDLEJ10 | SDLDJ-12kV/10A | 67120.0100 | 3000413 | CF-12/10 | 4236006 | 4235006 | 51006 512 M0 | ES 6509 010 | 12 IB-D1 10 | 1YMB531042M0002 |
12TDLEJ16 | SDLDJ-12kV/16A | 67120.0160 | 3000413 | CF-12/16 | 4236007 | 4235007 | 51006 513 M0 | ES 6509 016 | 12 IB-D1 16 | 1YMB531042M0003 |
12TDLEJ20 | SDLDJ-12kV/20A | 67120.0200 | 3000413 | CF-12/20 | 4236008 | 4235008 | 51006 514 M0 | ES 6509 020 | 12 IB-D1 20 | 1YMB531042M0004 |
12TDLEJ25 | SDLDJ-12kV/25A | 67120.0250 | 3000413 | CF-12/25 | 4236009 | 4235009 | 51006 515 M0 | ES 6509 025 | 12 IB-D1/D2 25 | 1YMB531002M0004 |
12TDLEJ31.5 | SDLDJ-12kV/31.5A | 67120.0320 | 3000413 | CF-12/31.5 | 4236010 | 4235010 | 51006 516 M0 | ES 6509 030 | 12 IB-D1/D2 31.5 | 1YMB531002M0014 |
12TDLEJ40 | SDLDJ-12kV/40A | 67120.0400 | 3000413 | CF-12/40 | 4236011 | 4235011 | 51006 517 M0 | ES 6509 040 | 12 IB-D1/D2 40 | 1YMB531002M0005 |
12TDLEJ50 | SDLDJ-12kV/50A | 67120.0500 | 3000413 | CF-12/50 | 4236012 | 4235012 | 51006 518 M0 | ES 6509 050 | 12 IB-D2 50 | 1YMB531002M0006 |
12TDLEJ63 | SDLDJ-12kV/63A | 67120.0630 | 3001213 | CF-12/63 | 4236013 | 4235013 | 51006 519 M0 | ES 6509 063 | 12 IB-D2 63 | 1YMB531002M0007 |
12THLEJ80 | SFLDJ-12kV/80A | 67120.0800 | 3001213 | CF-12/80 | 4236014 | 4235014 | 51006 520 M0 | ES 6509 080 | 12 IB-D3 80 | 1YMB531002M0021 |
12THLEJ100 | SFLDJ-12kV/100A | 67120.1000 | 3001213 | CF-12/100 | 4236015 | 4235015 | 51006 521 M0 | ES 6509 100 | 12 IB-D3 100 | 1YMB531002M0022 |
12TKLEJ125 | SKLDJ-12kV/125A | 67120.1250 | 3001213 | N/A | 4236016 | 4235016 | N/A | N/A | N/A | 1YMB531043M0010 |
12TXLEJ160 | SXLDJ-12kV/160A | 67220.1600 | 3002013 | N/A | 4236017 | 4235017 | N/A | N/A | N/A | N/A |
12TXLEJ200 | SXLDJ-12kV/200A | 67220.2000 | 3002014 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
12THMEJ100 | SFMDJ-12kV/100A | 67004-1000 | 3010213 | CF-12/100 | 4236515 | 4235515 | 757364CN | N/A | N/A | 1YMB531035M0022 |
12TFMSJ160 | SKMDJ-12kV/160A | 67004-1600 | 3010313 | CF-12/160 | 4236517 | 4235517 | 757354C | N/A | N/A | 1YMB531035M0011 |
2, Medium vottage fuse in swtchgear cabinet-DIN standard(3.6KV~12KV);
Cooper Bussmann | Cooper XR | EFEN | SIBA | MESA | ETI (80N Striker) | ETI (50N Striker) | Merlin Gerin | Elimsan | Inael | ABB |
24kV | ||||||||||
24TDMEJ6.3 | N/A | 67140.0060 | 3000613 | CF-24/6.3 | 4256005 | 4255005 | 51006 538 M0 | ES 6513-006 | 24 IB-D1 6.3 | 1YMB531044M0001 |
24TDMEJ10 | N/A | 67140.0100 | 3000613 | CF-24/10 | 4256006 | 4255006 | 51006 539 M0 | ES 6513-010 | 24 IB-D1 10 | 1YMB531044M0002 |
24TDMEJ16 | N/A | 67140.0160 | 3000613 | CF-24/16 | 4256007 | 4255007 | 51006 540 M0 | ES 6513-016 | 24 IB-D1 16 | 1YMB531044M0003 |
24TDMEJ20 | N/A | 67140.0200 | 3000613 | CF-24/20 | 4256008 | 4255008 | 51006 541 M0 | ES 6513-020 | 24 IB-D1 20 | 1YMB531044M0004 |
24TDMEJ25 | N/A | 67140.0250 | 3000613 | CF-24/25 | 4256009 | 4255009 | 51006 542 M0 | ES 6513-025 | 24 IB D1/D2 25 | 1YMB531004M0004 |
24TDMEJ31.5 | N/A | 67140.0320 | 3000613 | CF-24/31.5 | 4256010 | 4255010 | 51006 543 M0 | ES 6513-030 | 24 IB D1/D2 31.5 | 1YMB531004M0012 |
24TDMEJ40 | N/A | 67140.0400 | 3000613 | CF-24/40 | 4256011 | 4255011 | 51006 544 M0 | ES 6513-040 | 24 IB D1/D2 40 | 1YMB531004M0005 |
24TDMEJ50 | N/A | 67140.0500 | 3001413 | CF-24/50 | 4253012 | 4255012 | 51006 545 M0 | ES 6513-050 | 24 IB-D2 50 | 1YMB531004M0021 |
24THMEJ63 | N/A | 67140.0630 | 3001413 | CF-24/63 | 4253013 | 4255013 | 51006 546 M0 | ES 6513-063 | 24 IB-D2 63 | 1YMB531004M0022 |
24TFMEJ80 | N/A | 67140.0800 | 3001413 | CF-24/80 | 4253014 | 4255014 | 51006 547 M0 | ES 6513-080 | 24 IB-D3 80 | 1YMB531022M0001 |
24TFMEJ100 | N/A | 67240.1000 | 3002213 | CF-24/100 | 4253015 | 4255015 | 51006 548 M0 | ES 6513-100 | 24 IB-D3 100 | 1YMB531022M0002 |
24TXMEJ125 | N/A | 67240.1250 | 3002213 | N/A | 4253016 | 4255016 | N/A | N/A | N/A | 1YMB531022M0003 |
24TXMEJ160 | N/A | 67240.1600 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
36kV | ||||||||||
36TDQSJ3.15 | SDQDJ-40.5kV/3.15A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
36TDQSJ6.3 | SDQDJ-40.5kV/6.3A | 67150.0060 | 3000813 | CF-36/6.3 | 4266005 | 4265005 | 51006 549 M0 | ES 6515-006 | 24 IB-D1 6.3 | 1YMB531006M0001 |
36TDQSJ10 | SDQAJ-40.5kV/10A | 67150.0100 | 3000813 | CF-36/10 | 4266006 | 4265006 | 51006 550 M0 | ES 6515-010 | 24 IB-D1 10 | 1YMB531006M0002 |
36TDQSJ16 | SDQDJ-40.5kV/16A | 67150.0160 | 3000813 | CF-36/16 | 4266007 | 4265007 | 51006 551 M0 | ES 6515-016 | 24 IB-D1 16 | 1YMB531006M0003 |
36TDQSJ20 | SFQAJ-40.5kV/20A | 67150.0200 | 3000813 | CF-36/20 | 4266008 | 4265008 | 51006 552 M0 | ES 6515-020 | 24 IB-D1 20 | N/A |
36TDQSJ25 | SFQDJ-40.5kV/25A | 67150.0250 | 3000813 | CF-36/25 | 4266009 | 42650009 | 51006 553 M0 | ES 6515-025 | 24 IB-D1 25 | 1YMB531006M0004 |
36TFQSJ31.5 | SFQDJ-40.5kV/31.5A | 67150.0320 | 3000813 | CF-36/31.5 | 4266010 | 4265010 | 51006 554 M0 | ES 6515-030 | 24 IB-D1 31.5 | N/A |
36TFQSJ40 | SKQDJ-40.5kV/40A | 67150.0400 | 3000813 | CF-36/10 | 4266011 | 4265011 | 51006 555 M0 | ES 6515-040 | 24 IB-D1 40 | 1YMB531006M0005 |
36TFQSJ50 | SKQDJ-40.5kV/50A | 67150.0500 | 3000813 | CF-36/50 | 4266012 | 4265012 | 51006 556 M0 | ES 6515-050 | 24 IB-D1 50 | N/A |
36TXQEJ63 | SXQDJ-40.5kV/63A | 67150.0630 | 3000813 | CF-36/63 | 4266013 | 4265013 | 51006 557 M0 | ES 6515-063 | 24 IB-D1 63 | N/A |
3, Medium vottage fuse for motor protection (3.6KV~7.2KV)
Cooper Bussmann | Cooper XR | SIBA | GE | ABB |
3.6kV | ||||
3.6WDFHO50 | WDFNO-3.6kV/50A(-M) | 3026956-50 | N/A | N/A |
3.6WDFHO63 | WDFNO-3.6kV/63A(-M) | 3026956-63 | N/A | N/A |
3.6WDFHO80 | WDFHO-3.6kV/80A(-M) | 3026956-80 | N/A | N/A |
3.6WDFHO100 | WDFNO-3.6kV/100A(-M) | 3026956-100 | K81PEX100 | N/A |
3.6WDFHO125 | WDFHO-3.6kV/125A(-M) | 3026956-125 | K81PEX125 | N/A |
3.6WFFHO160 | WFFHO-3.6kV/160A(-M) | 3026956-160 | K81PEX160 | N/A |
3.6WFFHO200 | WFFHO-3.6kV/200A(-M) | 3026956-200 | K81PEX200 | N/A |
3.6WFFHO250 | WKFNO-3.6kV/250A(-M) | 3026956-250 | K81PEX250 | N/A |
3.6WKFHO315 | WKFHO-3.6kV/315A(-M) | 3026956-315 | K81PEX315 | N/A |
3.6WKFHO355 | WKFNO-3.6kV/355A(-M) | N/A | K81PEX350 (1) | N/A |
3.6WKFHO400 | WKFHO-3.6kV/400A(-M) | N/A | K81PEX450 (2) | N/A |
3.6WFGHO100 | Customized fuse | 3025513-100 | N/A | 1YMB531031M0001 |
3.6WFGHO150 | Customized fuse | N/A | N/A | 1YMB531031M0002 |
3.6WFGHO200 | Customized fuse | N/A | N/A | 1YMB531031M0003 |
3.6WFGHO250 | Customized fuse | N/A | N/A | 1YMB531031M0004 |
3.6WKGHO315 | Customized fuse | N/A | N/A | 1YMB531031M0005 |
3.6WDLSJ50 | Customized fuse | 3020153-50 | N/A | N/A |
3.6WDLSJ63 | Customized fuse | 3020153-63 | N/A | N/A |
3.6WDLSJ80 | Customized fuse | 3020153-80 | N/A | N/A |
3.6WDLSJ100 | WFLAJ-3.6kV/100A | 3020153-100 | N/A | 1YMB531028M0001 |
3.6WDLSJ125 | Customized fuse | 3020253-125 | N/A | N/A |
3.6WFLSJ160 | Customized fuse | 3020253-160 | N/A | 1YMB531028M0002 |
3.6WFLSJ200 | WXLAJ-3.6kV/200A | 3020253-200 | N/A | 1YMB531028M0003 |
3.6WKLSJ250 | Customized fuse | 3020054-250 | N/A | 1YMB531028M0004 |
3.6WKLSJ315 | Customized fuse | 3020054-315 | N/A | 1YMB531028M0005 |
7.2kV | ||||
7.2WFNHO50 | WFNHO-7.2kV/50A(-M) | 3027156-50 | K81SDX50 | |
7.2WFNHO63 | WFNHO-7.2kV/63A(-M) | 3027156-63 | K81SDX63 | 1YMB531032M0001 |
7.2WFNHO80 | WFNHO-7.2kV/80A(-M) | 3027156-80 | K81SDX80 | |
7.2WFNHO100 | WFNHO-7.2kV/100A(-M) | 3027156-100 | K81SDX100 | 1YMB531032M0002 |
7.2WFNHO125 | WFNHO-7.2kV/125A(-M) | 3027156-125 | K81SDX125 | |
7.2WFNHO160 | WFNHO-7.2kV/160A(-M) | 3027156-160 | K81SDX160 | 1YMB531032M0003 |
7.2WFNHO200 | WKNHO-7.2kV/200A(-M) | 3027156-200 | K81SDX200 | 1YMB531032M0004 |
7.2WKNHO224 | WKNHO-7.2kV/224A(-M) | 3027156-224 | K81SDX225 | |
7.2WKNHO250 | WKNHO-7.2kV/250A(-M) | 3027156-250 | K81SDX250 | 1YMB531032M0005 |
7.2WKNHO315 | WKNHO-7.2kV/315A(-M) | 3027156-315 | K81SDX315 | 1YMB531032M0006 |
7.2WFMSJ50 | WFMAJ-7.2kV/50A | 3010853-50 | N/A | |
7.2WFMSJ63 | WFMAJ-7.2kV/63A | 3010853-63 | N/A | 1YMB531029M0001 |
7.2WFMSJ80 | WFMDJ-7.2kV/80A | 3010853-80 | N/A | |
7.2WFMSJ100 | WFMDJ-7.2kV/100A | 3010853-100 | N/A | 1YMB531029M0002 |
7.2WFMSJ125 | WFMDJ-7.2kV/125A | 3010953-125 | N/A | |
7.2WFMSJ160 | WFMDJ-7.2kV/160A | 3010953-160 | N/A | 1YMB531029M0003 |
7.2WKMSJ200 | WKMDJ-7.2kV/200A | 3011054-200 | N/A | 1YMB531029M0004 |
7.2WKMSJ224 | WKMDJ-7.2kV/224A | 3011054-224 | N/A | |
7.2WKMSJ250 | WKMDJ-7.2kV/250A | 3011054-250 | N/A | 1YMB531029M0005 |
7.2WKMSJ315 | WKMDJ-7.2kV/315A | 3011054-315 | N/A | 1YMB531029M0006 |
Due to space limited, if you have more high voltgae fuse need to find equivalant one, pls feel free to let us know.
New industry Technology regarding to Bussmann fuse, ABB breakers, Amphenol connectors, HPS transformers, etc.