New industry Technology regarding to Bussmann fuse, ABB breakers, Amphenol connectors, HPS transformers, etc.
are used in Energy Storage such as Solar power inverter , Battery Protection equipment.
Fuse PN | Fuse current rating | Picture |
ESS5-630 | 630 | |
ESS5-700 | 700 | |
ESS5-800 | 800 | |
ESS5-900 | 900 | |
ESS5-1000 | 1000 | |
ESS5-1100 | 1100 | |
ESS5-1250 | 1250 | |
ESS5-1350 | 1350 | |
ESS5-1500 | 1500 | |
ESS5-1600 | 1600 | |
ESS5-1800 | 1800 |
Fuse PN | Fuse current rating | Picture |
CBMG-1250 | 1250 | |
CBMG-1350 | 1350 | |
CBMG-1500 | 1500 | |
CBMG-2000 | 2000 | |
CBMG-1800 | 1800 | |
CBMG-2500 | 2500 | |
CBMG-3000 | 3000 |
Fuse PN | Fuse current rating | Picture |
PV15M-63 | 63 | |
PV15M-80 | 80 | |
PV15M-100 | 100 | |
PV15M-125 | 125 | |
PV15M-160 | 160 | |
PV15M-200 | 200 | |
PV15M-250 | 250 | |
PV15M-315 | 315 | |
PV15M-350 | 350 | |
PV15M-400 | 400 | |
PV-63A-01XL-B | 63 | |
PV-80A-01XL-B | 80 | |
PV-100A-01XL-B | 100 | |
PV-125A-01XL-B | 125 | |
PV-160A-01XL-B | 160 | |
PV-160A-2XL-B | 160 | |
PV-200A-1XL-B | 200 | |
PV-200A-2XL-B | 200 | |
PV-250A-2XL-B | 250 | |
PV-315A-2XL-B | 315 | |
PV-350A-2XL-B | 350 | |
PV-350A-3L-B | 350 | |
PV-355A-2XL-B | 355 | |
PV-400A-3L-B | 400 |
New industry Technology regarding to Bussmann fuse, ABB breakers, Amphenol connectors, HPS transformers, etc.