New industry Technology regarding to Bussmann fuse, ABB breakers, Amphenol connectors, HPS transformers, etc.
PFL10 series earth leakage circuit breaker with overload protection (electromagnetic type)
Leakage circuit breaker PFL10
Product Description
Design standard: IEC61009, GB16917.1
Rated voltage: 230V AC 50Hz
Rated current: 6, 10, 13, 16, 20, 25, 32, 40A
Rated leakage current: 10, 30, 300mA
Rated breaking capacity: 10kA
Selectivity level: Level 3
Number of poles: 1P + N
Instantaneous tripping characteristics: Type C
Tripping time: instantaneous type
Protection sensitivity: AC type (AC type), A type (AC and DC pulsation type)
Electromechanical life: ≥ 20000 times
Contact status indicator: Yes
Installable accessories: auxiliary contact, alarm contact, etc
Terminal block structure: double terminal structure is adopted on both sides, and busbar and independent conductor can be connected at the same time
Terminal wiring capacity: conductor: 1-25mm ²; Busbar thickness: 0.8-2mm
Certification mark: CCC
Product Description | Order No. | Part No. | Quantity |
AC type, conditional surge current protection to 250A, instantaneous type | |||
1P+N | |||
PFL10,6A,C,1N,10mA,AC, | 294784 | PFL10-6/1N//C/001 | 6 |
PFL10,10A,C,1N,10mA,AC, | 294785 | PFL10-10/1N/C/001 | 6 |
PFL10,13A,C,1N,10mA,AC, | 294786 | PFL10-13/1N/C/001 | 6 |
PFL10,16A,C,1N,10mA,AC, | 294787 | PFL10-16/1N/C/001 | 6 |
PFL10,6A,C,1N,30mA, AC, | 294788 | PFL10-6/1N/C/003 | 6 |
PFL10,10A,C,1N,B,30mA,AC | 294789 | PFL10-10/1N/C/003 | 6 |
PFL10,13A,C,1N,30mA,AC, | 294790 | PFL10-13/1N/C/003 | 6 |
PFL10,16A,C,1N,30mA,AC, | 294791 | PFL10-16/1N/C/003 | 6 |
PFL10,20A,C,1N,30mA,AC, | 294792 | PFL10-20/1N/C/003 | 6 |
PFL10,25A,C,1N,30mA,AC, | 294793 | PFL10-25/1N/C/003 | 6 |
PFL10,32A,C,1N,30mA,AC, | 294794 | PFL10-32/1N/C/003 | 6 |
PFL10,40A,C,1N,30mA,AC, | 294795 | PFL10-40/1N/C/003 | 6 |
PFL10,6A,C,1N,300mA,AC, | 294796 | PFL10-6/1N/C/03 | 6 |
PFL10,10A,C,1N,300mA,AC, | 294797 | PFL10-10/1N/C/03 | 6 |
PFL10,13A,C,1N,300mA,AC, | 294798 | PFL10-13/1N/C/03 | 6 |
PFL10,16A,C,1N,300mA,AC, | 294799 | PFL10-16/1N/C/03 | 6 |
PFL10,20A,C,1N,300mA,AC, | 294800 | PFL10-20/1N/C/03 | 6 |
PFL10,25A,C,1N,300mA,AC, | 294801 | PFL10-25/1N/C/03 | 6 |
PFL10,32A,C,1N,300mA,AC, | 294802 | PFL10-32/1N/C/03 | 6 |
PFL10,40A,C,1N,300mA,AC, | 294803 | PFL10-40/1N/C/03 | 6 |
Type A, conditional surge current protection to 250A, instantaneous type | |||
1P+N | |||
PFL10,6A,C,1N,10mA,A, | 294804 | PFL10-6/1N//C/001-A | 6 |
PFL10,10A,C,1N,10mA,A, | 294805 | PFL10-10/1N/C/001-A | 6 |
PFL10,13A,C,1N,10mA,A, | 294806 | PFL10-13/1N/C/001-A | 6 |
PFL10,16A,C,1N,10mA,A, | 294807 | PFL10-16/1N/C/001-A | 6 |
PFL10,6A,C,1N,30mA,A, | 294808 | PFL10-6/1N/C/003-A | 6 |
PFL10,10A, C,1N,B,30mA,A, | 294809 | PFL10-10/1N/C/003-A | 6 |
PFL10,13A, C,1N,30mA,A, | 294810 | PFL10-13/1N/C/003-A | 6 |
PFL10,16A, C,1N,30mA,A, | 294811 | PFL10-16/1N/C/003-A | 6 |
PFL10,20A,C,1N,30mA,A, | 294812 | PFL10-20/1N/C/003-A | 6 |
PFL10,25A,C,1N,30mA,A, | 294813 | PFL10-25/1N/C/003-A | 6 |
PFL10,32A,C,1N,30mA,A, | 294814 | PFL10-32/1N/C/003-A | 6 |
PFL10,40A, C,1N,30mA,A, | 294815 | PFL10-40/1N/C/003-A | 6 |
PFL10,6A,C,1N,300mA,A, | 294816 | PFL10-6/1N/C/03-A | 6 |
PFL10,10A,C,1N,300mA,A, | 294817 | PFL10-10/1N/C/03-A | 6 |
PFL10,13A, C,1N,300mA,A, | 294818 | PFL10-13/1N/C/03-A | 6 |
PFL10,16A, C,1N,300mA,A, | 294819 | PFL10-16/1N/C/03-A | 6 |
PFL10,20A,C,1N,300mA,A, | 294820 | PFL10-20/1N/C/03-A | 6 |
PFL10,25A,C,1N,300mA,A, | 294821 | PFL10-25/1N/C/03-A | 6 |
PFL10,32A,C,1N,300mA,A, | 294822 | PFL10-32/1N/C/03-A | 6 |
PFL10,40A,C,1N,300mA,A, | 294823 | PFL10-40/1N/C/03-A | 6 |
Residual current circuit breaker PFL9
Product Description
Design standard: IEC61009, GB16917.1
Rated voltage: 230V AC 50Hz
Rated current: 6, 10, 13, 16, 20, 25, 32, 40A
Rated leakage current: 10, 30, 300mA
Rated breaking capacity: 6kA
Selectivity level: Level 3
Number of poles: 1P + N
Instantaneous tripping characteristics: Type C
Tripping time:
Protection sensitivity: AC type (AC type)
Electromechanical life: ≥ 20000 times
Contact status indicator: Yes
Installable accessories: auxiliary contact, alarm contact, etc
Terminal block structure: double terminal structure is adopted on both sides, and busbar and independent conductor can be connected at the same time
Terminal wiring capacity: conductor: 1-25mm ²; Busbar thickness: 0.8-2mm
Certification mark: CCC
PFL9 series earth leakage circuit breaker with overload protection (electromagnetic type)
Description | Order No. | Part No. | Quantity |
AC type, conditional surge current protection to 250A, instantaneous type | |||
1P+N | |||
PFL9,6A,C,1N,10mA,AC, | 294824 | PFL9-6/1N//C/001 | 6 |
PFL9,10A,C,1N,10mA,AC | 294825 | PFL9-10/1N/C/001 | 6 |
PFL9,13A,C,1N,10mA,AC, | 294826 | PFL9-13/1N/C/001 | 6 |
PFL9,16A,C,1N,10mA,AC, | 294827 | PFL9-16/1N/C/001 | 6 |
PFL9,6A,C,1N,30mA,AC, | 294828 | PFL9-6/1N/C/003 | 6 |
PFL9,10A,C,1N,30mA,AC, | 294829 | PFL9-10/1N/C/003 | 6 |
PFL9,13A,C,1N,30mA,AC, | 294830 | PFL9-13/1N/C/003 | 6 |
PFL9,16A,C,1N,30mA,AC, | 294831 | PFL9-16/1N/C/003 | 6 |
PFL9,20A,C,1N,30mA,AC, | 294832 | PFL9-20/1N/C/003 | 6 |
PFL9,25A,C,1N,30mA,AC, | 294833 | PFL9-25/1N/C/003 | 6 |
PFL9,32A,C,1N,30mA,AC, | 294834 | PFL9-32/1N/C/003 | 6 |
PFL9,40A,C,1N,30mA,AC, | 294835 | PFL9-40/1N/C/003 | 6 |
PFL9,6A,C,1N,300mA,AC, | 294836 | PFL9-6/1N/C/03 | 6 |
PFL9,10A,C,1N,300mA,AC, | 294837 | PFL9-10/1N/C/03 | 6 |
PFL9,13A,C,1N,300mA,AC, | 294838 | PFL9-13/1N/C/03 | 6 |
PFL9,16A,C,1N,300mA,AC, | 294839 | PFL9-16/1N/C/03 | 6 |
PFL9,20A,C,1N,300mA,AC, | 294840 | PFL9-20/1N/C/03 | 6 |
PFL9,25A,C,1N,300mA, AC, | 294841 | PFL9-25/1N/C/03 | 6 |
PFL9,32A,C,1N,300mA, AC, | 294842 | PFL9-32/1N/C/03 | 6 |
PFL9,40A,C,1N,300mA, AC, | 294843 | PFL9-40/1N/C/03 | 6 |
New industry Technology regarding to Bussmann fuse, ABB breakers, Amphenol connectors, HPS transformers, etc.