New industry Technology regarding to Bussmann fuse, ABB breakers, Amphenol connectors, HPS transformers, etc.
Voltage | Bussmann | Mersen/ Ferraz Shawmut/ Gould | Littelfuse | SIBA | Bussmann fuse Image |
70VDC | EVH-(AMP) | NA | 0998, 0898 | ||
80VDC | TPF | NA | NA | ||
150VDC | FWA-(AMP)A10F | A15QS | L15S | ||
250VDC | KWN-R | A2K | KLNR | ||
300VDC | FWX-(AMP)A14F | A30QS | L25S | ||
450VDC | FWH-(AMP)A14F | A50P | L50S | ||
500VDC | EVF-250 | MEV70-250 | NA | ||
500Vdc | (AMP)NHG(size)B | NH(size)GG50V(AMP) | NA | ||
500VDC | FWH-(AMP)B | A50QS | L50QS | A50QS | |
500VDC | XEV10-(AMP) | MEV55C | 0HEV | ||
500VDC | XEV20-(AMP) | MEV70 | NA | ||
500VDC | XEV25-(AMP) | MEV70 | NA | ||
500VDC | XEV30-(AMP) | MEV70 | NA | ||
600VDC | FWC-(AMP)A10F | A60Q | NA | (AMP) 03205 | |
600VDC | KLM | ATM | NA | ||
600VDC | KWS-R | A6K | KLSR | ||
600VDC | DCM | ATM | KLKD | ||
600VDC | FCF_RN | NA | NA | ||
600VDC | PVM | HP6M | NA | ||
600VDC | PVS-R | NA | NA | ||
600VDC | TEL-350MA | NA | NA | ||
650VDC | FWP-(AMP)A14F | A70P | NA | 50 12406 | |
650VDC | FWP-(AMP) | A70Q | NA | A70QS; A100P | |
700VDC | FWP-(AMP)A14F | A70QS | NA | 50 12406 | |
750VDC | FWJ-(AMP)A | A100P | NA | ||
1000VDC | FWS-(AMP)A20F | A120X | NA | ||
1500VDC | NBB-C-(AMP) | A150X | NA | ||
700VDC | FWP-10A14F | A70QS | NA | 50 12406 | |
800VDC | (AMP)CBX000S-800 | NA | NA | ||
1000VDC | NA | MEV100C | NA | ||
1000VDC | NA | MEV100A | NA | ||
1000VDC | NA | MEV100J | NA | ||
1000V&1500VDC | HPV | USM1HEL | NA | ||
1000VDC | PV-(AMP)A10F | HP10M | SPF-S; SPF | 50 215 28 | |
1000V&1100VDC | PV-_A14F | HP10M | SPF-S; SPF | 50 204 26 | |
1000VDC | PV-_A14L_ | HP10M | SPXV | 50 235 26 | |
1000VDC | PV-_ANH_ | NA | SPFJ | 20 556 20 | |
1000VDC | PV_XL | NA | NA | 20 028 20; 20 031 20 | |
150V&300VDC | LP-CC | NA | CCMR [1-30A Only] | ||
300VDC | FNQ-R | NA | HCTR(amp) | ||
170V&300VDC | SC(AMP) | NA | AG(amp) | ||
300VDC | LPJ-SP | NA | AJT(amp) | ||
125VDC | NON | NA | NLN(amp) | ||
300VDC | KRP-C-(amp)SP | NA | A4BQ [601-6000] | ||
125V&250VDC | LPN-RK | NA | LENRK(amp) | ||
300 Vdc | LPS-RK | NA | LESRK(amp) | ||
250VDC | KTN-R | NA | A2K(amp) | ||
125V&250VDC | FRN-R | NA | ECN(amp) | ||
250V&300VDC | FRS-R | NA | ECS(amp) | ||
160V&170VDC | JJN | NA | JLLN(amp) | ||
80VDC | ANL | NA | ENLE(amp) | ||
80VDC | ANN | NA | ENNE(amp) | ||
32VDC | ATM | NA | 297(amp) [auto fuse] | ||
32VDC | ATC | NA | 257(amp) | ||
32VDC | MAX | NA | 299(amp) | ||
32VDC | C519 | NA | 229 | ||
32VDC | C515 | NA | 230 | ||
32VDC | C520 | NA | 225 | ||
32VDC | C518 | NA | 224 | ||
32VDC | C517 | NA | 224 | ||
32VDC | S500 | NA | 217 | ||
32VDC | S501 | NA | 216 | ||
32VDC | S505 | NA | 215 | ||
32VDC | S506 | NA | 218 | ||
400VDC | S505H | NA | 477 | ||
32VDC | GMC | NA | 233 | ||
32VDC | GMA | NA | 235 | ||
32VDC | AGA | NA | NA | ||
32VDC | GMD | NA | 239 | ||
32VDC | AGX | NA | NA | ||
32VDC | AGW | NA | NA | ||
32VDC | AGC | NA | 312 | ||
32VDC&125VDC | ABC | NA | 314 | ||
32VDC | MDL | NA | 313 | ||
125VDC | GBB | NA | NA | ||
32VDC | MDQ | NA | 313 | ||
32VDC&125VDC | MDA | NA | 326 | ||
450VDC | DFJ | NA | LDFJ(AMP) | ||
500VDC | CT | NA | NA | ||
500VDC | ET | NA | NA | ||
500VDC | (AMP)FE | E(amp)FE | NA | ||
500VDC | EET | BS217UT69V(AMP) | NA | ||
500VDC | FEE | 6,9 URY 000 BS 88/(AMP) | NA | ||
500VDC | CHSF | NA | L70QS | ||
130VDC | FWA-(AMP)AH | A15QS | L15S | ||
150VDC&80VDC | FWA-(AMP)A; FWA-(AMP)B; | A13X(AMP); A013F(AMP) | L15S | ||
250VDC | FWX-(AMP)A | A25X(AMP); | L25S | ||
150VDC | LCT | E(amp)LCT [6-20A] | NA | ||
150VDC | LET | E(amp)LET [25-180A] | NA | A15QS | |
150VDC | (amp)LMT | E(amp)LMT [160-450A] | NA | ||
150VDC | (amp)LMMT | E(amp)LMMT [315-900A] | NA | ||
500VDC | (amp)FM | E(amp)FM | NA | ||
500VDC | (amp)FMM | E(amp)FMM | NA | ||
500VDC | MT | 6,9 URYGL 36/(AMP) | NA | ||
500VDC | (amp)LMMT | E(amp)LMMT [315-900A] | NA | ||
750VDC | FWK-(AMP)A20F | FD20GB100V(AMP) | NA | ||
1000VDC | FWL-(AMP)A20F | NA | NA | ||
700VDC | 170M1412 | 6,9 GRB 000 D08L032 | NA | ||
750VDC | 170M6020 | PC33UD60V1800A | NA | ||
900VDC | 170M8630 | PC73UD13C350D1A | NA | ||
1000VDC | 170M6146 | PC73UD11C800D1A | NA | ||
750VDC | 170M6720 | A065UD33Ll1800 | NA | ||
900VDC | 170M3740 | A130UD70Ll080 | NA | ||
750VDC | 170M6520 | A065UD33TTl1800 | NA | ||
900VDC | 170M6338 | PC73UD13C315TF | NA | ||
1000VDC | 170M6496 | NA | NA | ||
1200VDC | 170M7217 | NA | NA | ||
900VDC | 170M6783 | NA | NA | ||
800VDC | 170M1742 | NA | NA | ||
1000VDC | 170M1813 | NA | NA | ||
250VDC | CGL | FES(AMP) | NA | ||
250VDC | CIF21 | NA | NA | ||
250VDC | CIF06 | NA | NA | ||
250VDC | H07C | NA | NA | ||
250VDC | K07C | NA | NA | ||
250VDC | L14C | NA | NA | ||
250VDC | M14C | NA | NA | ||
250VDC | L09C | NA | NA | ||
250VDC | M09C | NA | NA | ||
250VDC | P09C | NA | NA | ||
250VDC | P11C | NA | NA | ||
250VDC | R11C | NA | NA | ||
250VDC | AC | NA | CCK CCL | ||
250VDC | AD | NA | NA | ||
250VDC | BC | BCU | 314 | ||
250VDC | BD | TGL-BD | 217; 218; 313 | ||
250VDC | CD | GGC | NA | ||
250VDC | DD | NA | NA | ||
250VDC | ED | ATDR | NA | ||
250VDC | EFS | NA | NA | ||
250V&400VDC | EF | NA | NA | ||
250V&400VDC | FF | NA | NA | ||
250V&400VDC | FG | NA | NA | ||
250V&400VDC | GF | NA | NA | ||
250V&400VDC | GG | NA | NA | ||
250V&400VDC | GH | NA | NA | ||
1500VDC | PV-(AMP)A10F85L | NA | NA | ||
1500VDC | PV15M-4A-CT | NA | NA | ||
80VDC | TPC | NA | NA | ||
80VDC | TPCDS | NA | NA | ||
80VDC | TPM | NA | NA | ||
80VDC | TPMDS | NA | NA | ||
170VDC | TPA | NA | NA | ||
65VDC | TPA-B | NA | NA | ||
170VDC | TPS | FS4P16 | NA | ||
170VDC | TPL | TGL-BA-20270 | NA | ||
170VDC | TPN | TGN | NA | ||
300VDC | 70P; 70R; 70E; 70X; 70F; 70A; 70B; 70C | A3T | NA |
New industry Technology regarding to Bussmann fuse, ABB breakers, Amphenol connectors, HPS transformers, etc.