Bussmann fuse holder: CHCC1DU, CHM1DU, etc;
Bussmann microswitch: 170H0069 etc;
Bussmann fuse block: 1BS101 etc;
More Bussmann fuse accessories.
TCFH100N Specification
Specification | ||
Catalog no. | Max holder amps | Fuse amp range |
600 V UL Listed | ||
TCFH30N | 30 | 1-30 |
TCFH60N | 60 | 1-60 |
TCFH100N | 100 | 1-100 |
TCFH200N | 200 | 110-200 |
TCFH225N | 225 | 110-225 |
TCFH400N | 400 | 110-400 |
690 V UL Recognized | ||
TCFH30NW | 30 | 1-30 |
TCFH60NW | 60 | 1-60 |
TCFH100NW | 100 | 1-100 |
Product Name | Eaton Bussmann series TCFH modular fuse holder |
Catolog Number | TCFH100N |
Rated Amperage | 30A |
Rated Voltage | 600 V |
Datasheet | |
Product Height | 1.5 in |
Product Length | 2.91 in |
Product Width | 2.1 in |
Product Weight | 0.25lb |
Class | CF |
Voltage Type | DC/AC |
Used With | low-peak finger safe fuse |
Fuse Type | PV-A10F85L |
Monuting Method | Panel |
3D Model; CAD | Contact us |
Certification | UL List |
Dimension | |||||||
AMPS | H | I | J | K | L | M | MAX HEIGHT WITH FUSE |
30 | 2.3 (58) | 0.76 (19) | 1.36 (34) | 0.15 (4) | — | — | 2.36 (60) |
60 | 2.6 (66) | 1.03 (26) | 1.60 (41) | 0.17 (4) | — | — | 2.73 (69) |
100 | 2.91 (74) | 1.05 (27) | 2.01 (51) | 0.15 (4) | 0.80 (20) | 2.51 (64) | 3.27 (83) |
Bussmann fuse holder: CHCC1DU, CHM1DU, etc;
Bussmann microswitch: 170H0069 etc;
Bussmann fuse block: 1BS101 etc;
More Bussmann fuse accessories.
Energy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREEaton Bussmann 1000VDC 400A,high speed breaker...
MOREEnergy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREFuses compliant with the specifications for current limiting fuses should be marked as "Current Limi.....
MORE