Product range | Main switch |
Part group reference | P3 |
Function | STOP function |
Datasheet | |
Information about equipment supplied | auxiliary contact fitted by user |
Number of poles | 3 pole + N |
CAD | .step |
Terminal screw | M5 |
operating voltage | 690V |
operating current | 63A |
Symbol | Stable positions description | Inom[A] | Pmax[kW] | Mounting |
T0-1-8200/EA/SVB | OFF-ON | 20 | 6.5 | for building in |
T3-1-8200/EA/SVB | OFF-ON | 32 | 13 | for building in |
T0-1-8200/I1/SVB | OFF-ON | 20 | 6.5 | in housing |
T3-1-8200/I2/SVB | OFF-ON | 32 | 13 | in housing |
T5B-1-8200/I4/SVB | OFF-ON | 63 | 22 | in housing |
T0-1-102/EA/SVB | OFF-ON | 20 | 6.5 | for building in |
T3-1-102/EA/SVB | OFF-ON | 32 | 13 | for building in |
T5B-1-102/EA/SVB | OFF-ON | 63 | 22 | for building in |
T5-1-102/EA/SVB | OFF-ON | 100 | 30 | for building in |
T0-1-102/I1/SVB | OFF-ON | 20 | 6.5 | in housing |
T3-1-102/I2/SVB | OFF-ON | 32 | 13 | in housing |
T5B-1-102/I4/SVB | OFF-ON | 63 | 22 | in housing |
T5-1-102/I5/SVB | OFF-ON | 100 | 30 | in housing |
T0-2-1/EA/SVB | OFF-ON | 20 | 6.5 | for building in |
T0-2-1/I1/SVB | OFF-ON | 20 | 6.5 | in housing |
P1-25/EA/SVB | OFF-ON | 25 | 13 | for building in |
P1-32/EA/SVB | OFF-ON | 32 | 15 | for building in |
P3-63/EA/SVB | OFF-ON | 63 | 37 | for building in |
P5-125/EA/SVB | OFF-ON | 125 | 45 | for building in |
P3-100/EA/SVB | OFF-ON | 100 | 50 | for building in |
P5-160/EA/SVB | OFF-ON | 160 | 55 | for building in |
P5-250/EA/SVB | OFF-ON | 250 | 90 | for building in |
P5-315/EA/SVB | OFF-ON | 315 | 110 | for building in |
P1-25/I2/SVB | OFF-ON | 25 | 13 | in housing |
P1-25/I2/SVB/HI11 | OFF-ON | 25 | 13 | in housing |
P1-32/I2/SVB | OFF-ON | 32 | 15 | in housing |
P3-63/I4/SVB | OFF-ON | 63 | 37 | in housing |
P3-100/I5/SVB | OFF-ON | 100 | 50 | in housing |
T0-2-8900/EA/SVB | OFF-ON | 20 | 6.5 | for building in |
T0-2-8900/I1/SVB | OFF-ON | 20 | 6.5 | in housing |
P1-25/EA/SVB/N | OFF-ON | 25 | 13 | for building in |
P1-32/EA/SVB/N | OFF-ON | 32 | 15 | for building in |
P3-63/EA/SVB/N | OFF-ON | 63 | 37 | for building in |
P5-125/EA/SVB/N | OFF-ON | 125 | 45 | for building in |
P3-100/I5/SVB/N | OFF-ON | 100 | 50 | for building in |
P5-160/EA/SVB/N | OFF-ON | 160 | 55 | for building in |
P5-250/EA/SVB/N | OFF-ON | 250 | 90 | for building in |
P5-315/EA/SVB/N | OFF-ON | 315 | 110 | for building in |
P1-25/I2/SVB/N | OFF-ON | 25 | 13 | in housing |
P1-32/I2/SVB/N | OFF-ON | 32 | 15 | in housing |
P3-63/I4/SVB/N | OFF-ON | 63 | 37 | in housing |
P3-100/EA/SVB/N | OFF-ON | 100 | 50 | in housing |
DC fuse, EV fuse, high speed fuse, current limiting fuse cross reference.
Bussmann, Littelfuse, Mersen, ABB, Schneider, Eaton, HPS( Hammond Power Solutions), Amphenol, Molex distributor.
Energy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREEaton Bussmann 1000VDC 400A,high speed breaker...
MOREEnergy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREFuses compliant with the specifications for current limiting fuses should be marked as "Current Limi.....
MORE