Specification | |
Product range | On-Off switch |
Part group reference | P1 |
Number of poles | 3P |
Degree of Protection | Front IP65 |
Design | rear mounting |
Rated operational voltage | 690 V AC |
Rated uninterrupted current | 25 A |
Short-circuit rating Fuse | 25 A gG/gL |
Rated conditional short-circuit current | 50 kA |
Datasheet |
Part group reference: P1, with black thumb grip and front plate, Information about equipment supplied: Auxiliary contact or neutral conductor fitted by user., 3 pole, Degree of Protection: Front IP65, Design: rear mounting, Motor rating AC-23A, 50 - 60 Hz 400 V: P = 11 kW, Rated uninterrupted current: Iu = 25 A, Standards: IEC/EN 60947, VDE 0660, IEC/EN 60204, CSA, UL, Switch-disconnector according to IEC/EN 60947-3
T0-1-8200/EA/SVB | P5-250/EA/SVB/N | T0-3-15683/EA/SVB | P5-125/EA/SVB-SW/N |
T3-1-8200/EA/SVB | P5-315/EA/SVB/N | T3-3-15683/EA/SVB | P5-160/EA/SVB-SW/N |
T5B-1-8200/EA/SVB | T0-3-8342/EA/SVB | T0-3-15680/EA/SVB | P5-250/EA/SVB-SW/N |
T0-1-102/EA/SVB | T3-3-8342/EA/SVB | P1-25/EA/SVB/N/HI11 | P5-315/EA/SVB-SW/N |
T3-1-102/EA/SVB | T5B-3-8342/EA/SVB | T3-3-15680/EA/SVB | T0-3-8342/EA/SVB-SW |
T5B-1-102/EA/SVB | T5-3-8342/EA/SVB | P1-32/EA/SVB/N/HI11 | T3-3-8342/EA/SVB-SW |
T5-1-102/EA/SVB | T0-4-8344/EA/SVB | T0-3-8901/EA/SVB | T5B-3-8342/EA/SVB-SW |
T0-2-1/EA/SVB | T3-4-8344/EA/SVB | T3-3-8901/EA/SVB | T5-3-8342/EA/SVB-SW |
P1-25/EA/SVB | T5B-4-8344/EA/SVB | T5B-3-8901/EA/SVB | T0-4-8344/EA/SVB-SW |
P1-32/EA/SVB | T5-4-8344/EA/SVB | T5-3-8901/EA/SVB | T3-4-8344/EA/SVB-SW |
P3-63/EA/SVB | T0-2-15679/EA/SVB | P3-63/EA/SVB/N/HI11 | T5B-4-8344/EA/SVB-SW |
P5-125/EA/SVB | P1-25/EA/SVB/HI11 | P3-100/EA/SVB/N/HI11 | T5-4-8344/EA/SVB-SW |
P3-100/EA/SVB | P1-32/EA/SVB/HI11 | T0-4-15682/EA/SVB | T0-2-15679/EA/SVB-SW |
P5-160/EA/SVB | P3-63/EA/SVB/HI11 | T3-4-15682/EA/SVB | P1-25/EA/SVB-SW/HI11 |
P5-250/EA/SVB | P3-100/EA/SVB/HI11 | T5B-4-15682/EA/SVB | P1-32/EA/SVB-SW/HI11 |
P5-315/EA/SVB | P5-125/EA/SVB/HI10 | T5-4-15682/EA/SVB | P3-63/EA/SVB-SW/HI11 |
T0-2-8900/EA/SVB | P5-160/EA/SVB/HI10 | P3-63/EA/SVB/N | P3-100/EA/SVB-SW/HI11 |
P1-25/EA/SVB/N | P5-250/EA/SVB/HI10 | P5-125/EA/SVB/N | P5-125/EA/SVB-SW/HI10 |
P1-32/EA/SVB/N | P5-315/EA/SVB/HI10 | P3-100/EA/SVB/N | P5-160/EA/SVB-SW/HI10 |
P5-160/EA/SVB/N | P5-250/EA/SVB-SW/HI10 | P5-315/EA/SVB-SW/HI10 | T0-3-15683/EA/SVB-SW |
DC fuse, EV fuse, high speed fuse, current limiting fuse cross reference.
Bussmann, Littelfuse, Mersen, ABB, Schneider, Eaton, HPS( Hammond Power Solutions), Amphenol, Molex distributor.
Energy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREEaton Bussmann 1000VDC 400A,high speed breaker...
MOREEnergy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREFuses compliant with the specifications for current limiting fuses should be marked as "Current Limi.....
MORE