Product Name | Eaton Bussmann KTK-R fuse |
Catolog Number | KTK-R-15 |
Rated Amperage | 15A |
Rated Voltage | 600VAC |
Datasheet | |
Product Height | 1.5 in |
Product Diameter | 0.14 in |
Product Weight | 0.15 lb |
Fuse Type | Fast Acting Fuse |
Voltage Type | AC |
Class | Class CC Fuse,Type cc Fuse |
Breaking Capacity | 200kA RMS |
3D Model; CAD | stp |
Special Feature | Rejection style |
Certification | UL,CE |
Features:
• Class CC rejection feature, with appropriate fuse block, prevents inserting lesser-rated supplementary fuses
• Current limitation at Class CC levels provides maximum component short-circuit current protection
• 200 kA interrupting rating provides high ratings for control circuit locations
KTK-R-1/10 | KTK-R-6/10 | KTK-R-3-1/2 | KTK-R-10 |
KTK-R-1/8 | KTK-R-3/4 | KTK-R-4 | KTK-R-12 |
KTK-R-2/10 | KTK-R-1 | KTK-R-5 | KTK-R-15 |
KTK-R-1/4 | KTK-R-1-1/2 | KTK-R-6 | KTK-R-20 |
KTK-R-3/10 | KTK-R-2 | KTK-R-7 | KTK-R-25 |
KTK-R-4/10 | KTK-R-2-1/2 | KTK-R-8 | KTK-R-30 |
KTK-R-1/2 | KTK-R-3 | KTK-R-9 |
Fuse class | Catalog symbol | Blocks | DIN-Rail holders | Panel mount holders | In-line holders |
cc | FNQ-R KTK-R LP-CC | BCM 3743 4421 4515 | CHCC OPM-1038 OPM-NG CCP2-CC | HPF-RR HPS-RR CCPLP | HEY HEZ |
Bussmann Fuse, Semiconductor Fuse, Time Delay Fuse, High Speed Fuse, Class J Fuse, Class T Fuse, Class cc fuse, Class RK1 Fuse, Class RK5 Fuse, Class L Fuse, DC Contactor, Disconnect Switch, Car Fuse, Current Limiting Fuse, HV Fuse, Bussmann Fuse Holder, AC Fuse, DC Fuse
You can ask any Bussmann fuse and fuse cross reference(Littelfuse, Mersen, etc).
Energy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREEaton Bussmann 1000VDC 400A,high speed breaker...
MOREEnergy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREFuses compliant with the specifications for current limiting fuses should be marked as "Current Limi.....
MORE