INNOVATIVE DESIGN
transformer in the market today.
THE PERFECT SOLUTION
SUPERIOR QUALITY & VALUE
CSA and CE standards.
APPLICATIONS | INDUSTRIES |
APPROVALS
•RoHS Compliant
FEATURES AND BENEFITS
2 excluding PH750PG, PH1000PG, PH750MLI, PH1000MLI
Primary Voltage: 480/240 Secondary Voltage: 120/25 | 460/230/208 115/24 | 440/220/200 110/23 | 50/60 Hertz | ||||||||||
VA Rating | Catalog Number | Mtg. Fig. | Output Amps | Overall Dimensions | Mounting Centers | Mounting Slot | Height with Finger Guard | Depth with Finger Guard | Approx. Ship Weight Lbs. | Optional Primary Fuse Kit P/N | |||
A | B | C | D | E | GXH | ||||||||
50 | PH50MLI | A | 0.43/2.08 | 3.25 | 4.06 | 3.56 | 2.63 | 2.50 | 0.22 x 0.44 | 4.37 | 5.50 | 4.00 | PFK5 |
75 | PH75MLI | A | 0.65/3.13 | 3.25 | 4.25 | 3.56 | 2.63 | 2.50 | 0.22 x 0.44 | 4.37 | 5.69 | 4.60 | PFK5 |
100 | PH100MU | A | 0.87/4.17 | 3.25 | 4.69 | 3.63 | 2.63 | 2.63 | 0.22 x 0.44 | 4.50 | 6.25 | 5.20 | PFK5 |
150 | PH150MU | B | 1.30/6.25 | 4.00 | 5.44 | 3.81 | 3.38 | 2.75 | 0.22 x 0.75 | 4.50 | 6.94 | 7.60 | PFK6 |
250 | PH250MU | B | 2.17/10.42 | 4.50 | 5.19 | 4.44 | 3.75 | 3.75 | 0.22 x 0.75 | 5.18 | 6.69 | 10.1 | PFK6 |
350 | PH350MU | B | 3.04/14.58 | 4.50 | 5.56 | 4.44 | 3.75 | 3.75 | 0.22 x 0.75 | 5.18 | 7.06 | 11.0 | PFK7 |
500 | PH500MU | B | 4.35/20.83 | 4.75 | 6.69 | 4.31 | 4.06 | 4.50 | 0.31x0.94 | 5.13 | 8.19 | 163 | PFK7 |
750 | PH750MU | C | 6.52/31.25 | 5.25 | 6.50 | 4.94 | 4.50 | 4.13 | 0.31x0.81 | 5.56 | 8.31 | 21.0 | PFK7 |
1000 | PH1000MLI | C | 8.70/41.67 | 5.25 | 8.19 | 4.94 | 4.50 | 5.81 | 0.31x0.81 | 5.56 | 9.69 | 31.2 | PFK7 |
Secondary fuse clips and fuse clip mounting screws supplied standard with transformers up to and including
500VA. Primary and secondary voltage links/jumpers
supplied standard with transformers. Please refer to page 11 for dimensional drawings. Special voltages and
VA sizes available upon request.All dimensions in inches
DC fuse, EV fuse, high speed fuse, current limiting fuse cross reference.
Bussmann, Littelfuse, Mersen, ABB, Schneider, Eaton, HPS( Hammond Power Solutions), Amphenol, Molex distributor.
Energy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREEaton Bussmann 1000VDC 400A,high speed breaker...
MOREEnergy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREFuses compliant with the specifications for current limiting fuses should be marked as "Current Limi.....
MORE