Bussmann fast acting fuse is hot in Bussmann fuse family.
EV fuse, Square body, BS88 fuse, Ferrule fuse, Cylindrical fuse, Midget fuse......
1⁄4” x 1 1⁄4” Fast-acting ceramic tube fuses
Product Attribute | Attribute Value | Search Similar |
---|---|---|
Eaton | ||
Cartridge Fuses | ||
RoHS: | Details | |
ABC | ||
Ceramic Fuse | ||
20 A | ||
Fast Blow | ||
3AG (6.3 mm x 32 mm) | ||
250 VAC | ||
125 VDC | ||
400 A | ||
Board Mount | ||
Axial | ||
Bulk | ||
3.66 mOhms | ||
Body Style: | Cylindrical Leaded | |
Diameter: | 6.76 mm | |
Indicator Style: | Without Indicator | |
Length: | 32.82 mm | |
Brand: | Bussmann / Eaton | |
Product Type: | Fast Acting Ceramic Tube Fuse | |
Factory Pack Quantity: | 100 | |
Subcategory: | Fuses | |
Part # Aliases: | BK-ABC-V-20-R | |
Unit Weight: | 0.134923 oz |
Dimensions - mm
Drawing Not to Scale
Specificatios | ||||||||||||||
Part Number | Voltage Ratings | Vac Interrupting Ratings* (amps) | Vdc Interrupting Ratings (amps) | Typical DC Cold Resistance ()** | Typical Pre-Arc I2t AC† | Typical Voltage Drop (V)‡ | Agency Approvals | |||||||
Vac | Vdc | 250V | 125V | 125V | 75V | UL | UR | CSA | ||||||
ABC-1⁄4-R | 250 | 125 | 35 | 10,000 | 10,000 | – | 2.950 | 0.0020 | 0.35 | X | X | |||
ABC-1⁄2-R | 250 | 125 | 35 | 10,000 | 10,000 | – | 0.587 | 0.0390 | 0.41 | X | X | |||
ABC-3⁄4-R | 250 | 125 | 35 | 10,000 | 10,000 | – | 0.300 | 0.1450 | 0.32 | X | X | |||
ABC-1-R | 250 | 125 | 35 | 10,000 | 10,000 | – | 0.1950 | 0.4310 | 0.3 | X | X | |||
ABC-1-1⁄2-R | 250 | 125 | 100 | 10,000 | 10,000 | – | 0.131 | 1.1630 | 0.28 | X | X | |||
ABC-2-R | 250 | 125 | 100 | 10,000 | 10,000 | – | 0.0890 | 2.1670 | 0.31 | X | X | |||
ABC-2-1⁄2-R | 250 | 125 | 100 | 10,000 | 10,000 | – | 0.061 | 4.4670 | 0.23 | X | X | |||
ABC-3-R | 250 | 125 | 100 | 10,000 | 10,000 | – | 0.047 | 6.55 | 0.14 | X | X | |||
ABC-4-R | 250 | 125 | 200 | 10,000 | 10,000 | – | 0.031 | 22.28 | 0.17 | X | X | |||
ABC-5-R | 250 | 125 | 200 | 10,000 | 10,000 | – | 0.026 | 32.83 | 0.22 | X | X | |||
ABC-6-R | 250 | 125 | 200 | 10,000 | 10,000 | – | 0.021 | 58 | 0.19 | X | X | |||
ABC-7-R | 250 | 125 | 200 | 10,000 | 10,000 | – | 0.016 | 109.33 | 0.17 | X | X | |||
ABC-8-R | 250 | 125 | 200 | 10,000 | 10,000 | – | 0.014 | 116.5 | 0.19 | X | X | |||
ABC-10-R | 250 | 125 | 200 | 10,000 | 10,000 | – | 0.011 | 208.8 | 0.15 | X | X | |||
ABC-12-R | 250 | 125 | 750 | 10,000 | 10,000 | – | 0.0068 | 133.3 | 0.1 | X | X | |||
ABC-15-R | 250 | 125 | 750 | 10,000 | 10,000 | – | 0.00553 | 200.2 | 0.1 | X | X | |||
ABC-18-R | 250 | – | 400 | 1000 | – | – | 0.00465 | 400 | 0.1 | X | X | |||
ABC-20-R | 250 | 125 | 400 | 1000 | 10,000 | – | 0.00366 | 550.8 | 0.1 | X | X | |||
ABC-25-R | 250 | 125 | 200 | 1000 | 400 | 1000 | 0.0028 | 839.3 | 0.09 | X | X‡‡ | |||
ABC-30-R | 250 | 125 | 200 | 1000 | 400 | 1000 | 0.002225 | 1429 | 0.09 | X | X‡‡ |
Bussmann fast acting fuse is hot in Bussmann fuse family.
EV fuse, Square body, BS88 fuse, Ferrule fuse, Cylindrical fuse, Midget fuse......
Energy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREEaton Bussmann 1000VDC 400A,high speed breaker...
MOREEnergy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREFuses compliant with the specifications for current limiting fuses should be marked as "Current Limi.....
MORE