1/4” x 1 1/4” Time-delay ceramic tube fuses
Product Attribute | Attribute Value | Search Similar |
---|---|---|
Eaton | ||
Cartridge Fuses | ||
RoHS: | Details | |
MDA | ||
Ceramic Fuse | ||
30 A | ||
Time Delay / Slow Blow | ||
3AB (6.3 mm x 32 mm) | ||
250 VAC | ||
125 VDC | ||
1.5 kA | ||
Holder / Clip | ||
Clip | ||
Bulk | ||
2.43 mOhms | ||
Body Style: | Cylindrical | |
Diameter: | 6.35 mm | |
Indicator Style: | Without Indicator | |
Length: | 31.75 mm | |
Brand: | Bussmann / Eaton | |
Product Type: | Electronic Time Delay Ferrule Fuse | |
Factory Pack Quantity: | 100 | |
Subcategory: | Fuses | |
Part # Aliases: | BK-MDA-30-R | |
Unit Weight: | 0.094005 oz |
Drawing Not to Scale
Specifications | |||||||||||||
Part number | Voltage rating | AC interrupting rating* (A) | DC interrupting rating (A) 125 V | Typical DC cold resistance** (Ω) | Typical melting I2t† AC | Typical voltage drop‡ | |||||||
Vac | Vdc | 250 V | 125 V | ||||||||||
MDA-1/4-R | 250 | - | 35 | 10000 | - | 8.7 | 0.748 | 4.00 | |||||
MDA-1/2-R | 250 | - | 35 | 10000 | - | 1.78 | 2.53 | 1.42 | |||||
MDA-3/4-R | 250 | - | 35 | 10000 | - | 0.82 | 8.58 | 1.31 | |||||
MDA-1-R | 250 | - | 35 | 10000 | - | 0.56 | 12.21 | 1.03 | |||||
MDA-1-1/2-R | 250 | - | 100 | 10000 | - | 0.2565 | 27.5 | 0.691 | |||||
MDA-2-R | 250 | - | 100 | 10000 | - | 0.17 | 70.4 | 0.623 | |||||
MDA-2-1/2-R | 250 | 125 | 200 | 10000 | 10000 | 0.068 | 31.79 | 0.213 | |||||
MDA-3-R | 250 | 125 | 200 | 10000 | 10000 | 0.0525 | 44.99 | 0.182 | |||||
MDA-4-R | 250 | 125 | 200 | 10000 | 10000 | 0.03575 | 147.4 | 0.162 | |||||
MDA-5-R | 250 | 125 | 200 | 10000 | 10000 | 0.0256 | 380.49 | 0.145 | |||||
MDA-6-R | 250 | 125 | 200 | 10000 | 10000 | 0.02035 | 587.73 | 0.141 | |||||
MDA-7-R | 250 | 125 | 200 | 10000 | 10000 | 0.0165 | 638.33 | 0.137 | |||||
MDA-8-R | 250 | 125 | 200 | 10000 | 10000 | 0.013 | 1038.4 | 0.134 | |||||
MDA-10-R | 250 | 125 | 200 | 10000 | 10000 | 0.00925 | 1620.43 | 0.135 | |||||
MDA-12-R | 250 | 125 | 750 | 10000 | 10000 | 0.00755 | 125.18 | 0.128 | |||||
MDA-15-R | 250 | 125 | 750 | 10000 | 10000 | 0.00565 | 336.82 | 0.107 | |||||
MDA-20-R | 250 | 125 | 1500 | 10000 | 10000 | 0.004065 | 483.45 | 0.095 | |||||
MDA-25-R | 250 | 125 | 1500 | 10000 | 10000 | 0.0031 | 734.69 | 0.105 | |||||
MDA-30-R | 250 | 125 | 1500 | 10000 | 10000 | 0.002465 | 1096.7 | 0.110 |
DC fuse, EV fuse, high speed fuse, current limiting fuse cross reference.
Bussmann, Littelfuse, Mersen, ABB, Schneider, Eaton, HPS( Hammond Power Solutions), Amphenol, Molex distributor.
Energy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREEaton Bussmann 1000VDC 400A,high speed breaker...
MOREEnergy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREFuses compliant with the specifications for current limiting fuses should be marked as "Current Limi.....
MORE