1. Product Index
Rated voltage: 800 Vdc
Rated current:160A
Maximum breaking capacity: 50kA DC (10ms tc, 800Vdc)
Protection category: aR
2. Product Standards
Refer to the national standard IEC 60269-4/GB13539.4
3. Product technical parameters
Product Part Number | Rated voltage | Rated current (A) | I2T(A2S) | Power los s(W)* | Fuse size | ||
Pre-arc | FUSE | ||||||
25CBX000S-800 | 800 Vdc (IEC) | 25 | 30 | 80 | 10 | 000 | |
32CBX000S-800 | 32 | 50 | 140 | 12 | |||
40CBX000S-800 | 40 | 100 | 310 | 13 | |||
50CBX000S-800 | 50 | 180 | 550 | 15 | |||
63CBX000S-800 | 63 | 420 | 1,250 | 16 | |||
80CBX000S-800 | 80 | 740 | 2,220 | 20 | |||
100CBX000S-800 | 100 | 1,150 | 3,460 | 25 | |||
125CBX000S-800 | 125 | 2,100 | 6,310 | 28 | |||
160CBX000S-800 | 160 | 4,060 | 12,170 | 34 | |||
200CBX000S-800 | 200 | 7,210 | 21,640 | 39 | |||
250CBX000S-800 | 250 | 13,150 | 39,440 | 45 | |||
315CBX000S-800 | 315 | 21,840 | 65,510 | 56 | |||
350CBX000S-800 | 350 | 26,590 | 79,770 | 63 | |||
400CBX000S-800 | 400 | 41,550 | 124,640 | 68 |
* The product satisfies the temperature rise of not more than 40K under 50% of the rated current
* The value of power loss at rated current
4.product dimensions
You can ask any Bussmann fuse and fuse cross reference.
Energy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREEaton Bussmann 1000VDC 400A,high speed breaker...
MOREEnergy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREFuses compliant with the specifications for current limiting fuses should be marked as "Current Limi.....
MORE