Bussmann dual element time delay fuse provide motor overload and short circuit protection.permit the use of smaller and less costly switches;Better short circuit component protection(Current limiting). FNQ-R-2, SC-1. etc
Catalog Numbers (amp rating)
Indicating CUBEFuse | ||||||
TCF6 TCF10 | TCF15 | TCF17-1/2 | TCF20 | TCF25 | ||
TCF30 TCF35 | TCF40 | TCF45 | TCF50 | TCF60 | ||
TCF70 TCF80 | TCF90 | TCF100 | ||||
Non-Indicating CUBEFuse | ||||||
TCF1RN TCF3RN | TCF6RN | TCF10RN | TCF15RN | TCF17-1/2RN | ||
TCF20RN TCF25RN | TCF30RN | TCF35RN | TCF40RN | TCF45RN | ||
TCF50RN TCF60RN | TCF70RN | TCF80RN | TCF90RN | TCF100RN |
Carton Quantity and Weight
Amp Rating | Carton Qty. | Weight Per Carton | ||
lbs | kg | |||
TCF1-30A | 12 | 1.39 | 0.63 | |
TCF35-60A | 12 | 1.42 | 0.65 | |
TCF70-100A | 6 | 1.74 | 0.79 |
TCF_ and TCF_RN Dimensions – in (mm)
Fuse Amps | Dimensions - in (mm) | ||||||
A | B | C | D | E | F | G | |
1-15 | 1.88 (47.75) | 0.75 (19.05) | 1.00 (25.40) | 0.23 (5.84) | 0.04 (1.02) | 0.63 (15.93) | 0.28 (7.11) |
17 1⁄2 | 1.88 (47.75) | 0.75) (19.05) | 1.00 (25.40) | 0.31 (7.87) | 0.04 (1.02) | 0.63 (15.93) | 0.28 (7.11) |
20 | 1.88 (47.75) | 0.75) (19.05) | 1.00 (25.40) | 0.31 (7.87) | 0.04 (1.02) | 0.63 (15.93) | 0.28 (7.11) |
25-30 | 1.88 (47.75) | 0.75 (19.05) | 1.00 (25.40) | 0.31 (7.87) | 0.04 (1.02) | 0.63 (15.93) | 0.28 (7.11) |
35-40 | 2.13 (54.10) | 1.00 (25.40) | 1.13 (28.58) | 0.36 (9.10) | 0.04 (1.02) | 0.63 (15.93) | 0.38 (9.65) |
45-50 | 2.13 (54.10) | 1.00 (25.40) | 1.13 (28.58) | 0.44 (11.13) | 0.04 (1.02) | 0.63 (15.93) | 0.38 (9.65) |
60 | 2.13 (54.10) | 1.00 (25.40) | 1.13 (28.58) | 0.44 (11.13) | 0.04 (1.02) | 0.63 (15.93) | 0.38 (9.65) |
70 | 3.01 (76.45) | 1.00 (25.40) | 1.26 (32.00) | 0.49 (12.45) | 0.06 (1.60) | 0.58 (14.78) | 0.38 (9.65) |
80-90 | 3.01 (76.45) | 1.00 (25.40) | 1.26 (32.00) | 0.49 (12.45) | 0.06 (1.60) | 0.58 (14.78) | 0.38 (9.65) |
100 | 3.01 (76.45) | 1.00 (25.40) | 1.26 (32.00) | 0.57 (14.48) | 0.06 (1.60) | 0.58 (14.78) | 0.38 (9.65) |
Bussmann dual element time delay fuse provide motor overload and short circuit protection.permit the use of smaller and less costly switches;Better short circuit component protection(Current limiting). FNQ-R-2, SC-1. etc
Energy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREEaton Bussmann 1000VDC 400A,high speed breaker...
MOREEnergy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREFuses compliant with the specifications for current limiting fuses should be marked as "Current Limi.....
MORE