Rated VoltageV dc | Rated current | Pre-arcing integral | Max. operating I2 t at | Losses at | Rated Breakig | |||||||||||||||||||||||||||||
CBMG-3000 | 1500 | 3000 | 8100000 | 24 300 000 | 585 | 250 | ||||||||||||||||||||||||||||
CBMG-2500 | 2500 | 4650000 | 14 000 000 | 530 | ||||||||||||||||||||||||||||||
CBMG-2000 | 2000 | 2300000 | 7 000 000 | 480 | ||||||||||||||||||||||||||||||
CBMG-1800 | 1800 | 1650000 | 5 000 000 | 460 | ||||||||||||||||||||||||||||||
CBMG-1500 | 1500 | 1100000 | 3 650 000 | 390 | ||||||||||||||||||||||||||||||
CBMG-1350 | 1350 | 825000 | 2 800 000 | 365 | ||||||||||||||||||||||||||||||
CBMG-1250 | 1250 | 695000 | 2 400 000 | 340 |
Fuses should be stored in the irorigin alboxes under typical warehouse conditions for electromechanicalproducts(free from any dirtand dust). Storage conditions should be no more than 70 percent relative humidity and in the -40°C to +85°C range.
The fuse should work within the temperature -40°C to +100°C range.
The fuse comply with UL248-13, the UL file No. is E258171,Vol2T
You can ask any Bussmann fuse and fuse cross reference.
Energy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREEaton Bussmann 1000VDC 400A,high speed breaker...
MOREEnergy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREFuses compliant with the specifications for current limiting fuses should be marked as "Current Limi.....
MORE