Ferrule — FWC 600V: 6-32A
Product Attribute | Attribute Value | Search Similar |
---|---|---|
Eaton | ||
Specialty Fuses | ||
RoHS: | Details | |
FWC_10F 600V | ||
Specialty Fuses | ||
Cartridge Fuses | ||
32 A | ||
600 VAC | ||
600 VDC | ||
200 kA | ||
Holder | ||
Clip | ||
Fast Blow | ||
5AG Midget (10.3 mm x 38.1 mm) | ||
Without Indicator | ||
Bulk | ||
Diameter: | 10.3 mm | |
Length: | 38.1 mm | |
Type: | High Speed Fuse | |
Brand: | Bussmann / Eaton | |
Product Type: | High Speed Cartridge Fuse | |
Factory Pack Quantity: | 1 | |
Subcategory: | Fuses | |
Unit Weight: | 0.331575 oz |
Dimensions - mm (inches)
Catalog Numbers
Catalog Numbers | Size | Electrical Characteristics | |||
Rated Current RMS-Amps | R (A2 Sec) | Watts Loss | |||
Pre-arc | Clearing at 600V | ||||
FWC-6A10F FWC-8A10F FWC-10A10F FWC-12A10F FWC-16A10F FWC-20A10F FWC-25A10F FWC-30A10F FWC-32A10F | 10 x 38mm | 6 8 10 12 16 20 25 30 32 | 4 6 9 15 25 34 60 95 95 | 30 50 70 120 150 260 390 600 600 | 1.5 2.0 2.5 3.0 3.5 4.8 6.0 7.5 7.5 |
• Watts loss provided at rated current.
• See accessories on page 216.
You can ask any Bussmann fuse and fuse cross reference.
Energy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREEaton Bussmann 1000VDC 400A,high speed breaker...
MOREEnergy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREFuses compliant with the specifications for current limiting fuses should be marked as "Current Limi.....
MORE