General specifications | |
Product Name | Eaton Bussmann series high speed square body fuse |
Catalog Number | 170M6016 |
Model Code | FUSE 1250A 690V 3/80 AR UC INDICATOR |
Product Length/Depth | 168 mm |
Product Height | 76 mm |
Product Width | 95 mm |
Product Weight | 904 g |
Compliances | CE Marked |
RoHS Compliant | |
Certifications | UL Recognized |
IEC Rated | |
Product specifications | |
Type | Fuse |
Application | Semiconductor, DC Common bus, DC drives, power converters/rectifiers |
Amperage Rating | 1250 A |
Breaking capacity | 200 kA |
Fuse indicator | Top fuse status indicator |
Utilization category | aR (accompanied semiconductor protection) |
Voltage type | AC |
Fuse size | 3 |
Rated voltage AC | 690 V |
Center-to-center distance of connections | 78 mm |
Current type | AC |
Mounting dimension | M10 |
Class | Class aR |
Clearing (I2T) | 1950000 at 660 V |
Watt losses | 140 W |
Clearing loss | 140 |
Fuse shape | Square body, slotted center bolted tags |
Pre arc (I2T) | 290000 |
Interrupt rating | 200 kAIC |
Connection | Blade end x blade end |
Construction size | 3 |
Packaging type | Standard |
Voltage rating | 690 V (IEC), 700 V (UL) |
Fuse type | DIN 43653 |
/80 Visual indicator | |
Bolted tag |
Bussmann Fuse, Semiconductor Fuse, Time Delay Fuse, High Speed Fuse, Class J Fuse, Class T Fuse, Class cc fuse, Class RK1 Fuse, Class RK5 Fuse, Class L Fuse, DC Contactor, Disconnect Switch, Car Fuse, Current Limiting Fuse, HV Fuse, Bussmann Fuse Holder, AC Fuse, DC Fuse
You can ask any Bussmann fuse and fuse cross reference(Littelfuse, Mersen, etc).
Eaton Bussmann 1000VDC 400A,high speed breaker...
MOREEnergy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREEnergy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREFuses compliant with the specifications for current limiting fuses should be marked as "Current Limi.....
MORE