New industry Technology regarding to Bussmann fuse, ABB breakers, Amphenol connectors, HPS transformers, etc.
Fuse Installation Size | Fuse dimension(Diameter x Length)mm | Fuse Voltage | Protection Device | Fuse Part # example | Fuse Application Device voltage |
DIN Type fuse | D51x192 | 3.6KV, 6KV, 7.2KV, 12KV | Transformer fuse PT fuse( Potential Transformer fuse) Switchgear fuse | XRNP-3.6/2-50-2 SDODJ-7.2kV/6.3A XRNP-6/3.15-50-2(DJ) | 6KV, 11KV switchgear |
D51x292 | 3KV, 3.6KV, 6.3KV, 7.2KV, 10KV, 12KV, 24KV | Transformer fuse Motor fuse PT fuse Switchgear fuse | 12TDLEJ63; SDLDJ-7.2KV/10A; WDLDJ-12kV/40A; | 3KV, 6KV, 11KV switchgear and motor | |
D51x360 | 24KV | PT fuse | XRNP-24/2-31.5(φ51×360) | 20KV, 22KV, 24KV potential transformer | |
D51x403 | 12KV | Switch fuse | SDNDJ-12kV/31.5A | 11KV switchgear | |
D51x442 | 3.6KV, 7.2KV, 12KV, 13.8KV, 15KV, 24KV | PT fuse Switch fuse | SDMDJ-12kV/16A; SDMDJ-13.8kV/50A; XRNP-24/0.5(φ51×442) | 3KV, 6KV, 10KV transformer and switchgear | |
D51x537 | 12KV, 40.5KV | Switch fuse | SDQDJ-40.5kV/3.15A; SDQAJ-12kV/40A(tableland type) | 11KV, 36KV switchgear | |
D64 x292 | 12KV | Switchgear fuse | 12THLEJ100 | 11KV switchgear | |
D76 x292 | 3.6KV, 7.2KV, 10KV, 12KV, 15.5KV | Motor fuse; Switch fuse | 12TKLEJ125; WFLDJ-12kV/100A; FFLDJ-12kV/63A; SFLAJ-15.5kV/30A | 3KV, 6KV, 10KV switchgear | |
D76 x362 | 12KV | Switchgear fuse | XRNT□-12kV/125A(φ76×362 AJ) | 10KV Switch | |
D76 x403 | 7.2KV, 12KV | Switchgear fuse; Motor fuse | WKNDJ-7.2kV/315A; SKNDJ-7.2kV/160A; SKNDJ-12kV/160A | 10KV Motor; 11KV Switchgear | |
D76 x442 and D76 x 424 | 3.6KV, 7.2KV, 12KV, 13.8KV, 15KV | Motor fuse; Switch fuse | SKMDJ-7.2kV/200A; SFMDJ-15kV/63A; WKMDJ-7.2kV/224A; WKMDJ-3.6kV/400A(adapter) | 3KV, 6KV, 12KV motor and switchgear | |
D76 x537 and D76 x 650 | 40.5KV | Transformer fuse | SXQAJ-40.5kV/63A; XRNT□-40.5kV/50A(φ76×650 AJ) | 36KV transformer | |
D88 x292 | 3.6KV, 7.2KV, 12KV | Motor protection fuse; Transformer fuse | SXLDJ-12kV/200A; WXLDJ-7.2kV/160A | 3KV, 6KV, 10KV motor and transformer | |
D88 x442, D88 x 537, D88 x 557 | 12KV, 40.5KV | Motor fuse; Transformer protection device | XRNT□-40.5kV/63A(φ88×577 DIN); WXMDJ-12kV/200A | 10KV, 36KV motor and switchgear |
Fuse Installation Size | Fuse dimension(Diameter x Length)mm | Fuse Voltage | Protection Device | Fuse Part # example | Fuse Application Device voltage |
BS Busbar type fuse | D51 x 292; D76 x 292 | 3.6KV, 7.2KV, 12KV | motor protection fuse | WFFHO-3.6kV/125A(M); WFNHO-7.2kV/80A(M); WKFNO-3.6kV/250A(M) | 3KV, 6KV, 10KV motor |
D76 x 403; D76 x 600 | 7.2KV, 12KV | Motor fuse | WFNHO-7.2kV/63A(M); WKNHO-7.2kV/315A(M) | 6KV, 10KV motor |
Fuse Installation Size | Fuse dimension(Diameter x Length)mm | Fuse Voltage | Protection Device | Fuse Part # example | Fuse Application Device voltage |
BS type tube fuse | D51x 254 | 3.6KV | Motor protection fuse | WDFNO-3.6kV/100A(-C) | 3KV motor |
D76x 254 | 3.6KV | Motor fuse | WKFNO-3.6kV/250A(-C) | 3KV motor | |
D76 x 403 | 3.6KV, 7.2KV, 12KV | Motor protection fuse | WFNHO-7.2kV/80A(-C); WFNHO-12kV/100A(-C) | 3KV, 6KV, 10KV high voltage motor | |
D76 x 442 | 7.2KV | High voltage motor fuse | WFMHO-7.2kV/160A(-C) | 6KV high voltage motor | |
D76 x 600 | 12KV | Motor fuse | XRNM□-12kV/100A(φ76×600-H-C) | 10KV motor |
Fuse Installation Size | Fuse dimension(Diameter x Length)mm | Fuse Voltage | Protection Device | Fuse Part # example | Fuse Application Device voltage |
Fuse with M6 screw | D25 x 194 | 12KV | PT fuse | XRNP1-12/3.15-50-1(M6 nut) | 10KV Potential transformer |
D53.5 x 258 D53.5 x 328 D53.5 x 314 | 7.2KV, 12KV | Transformer fuse | XRNT6-12kV/31.5A; XRNT6-7.2kV/100A | 6KV, 11KV switchgear |
Fuse Installation Size | Fuse dimension(Diameter x Length)mm | Fuse Voltage | Protection Device | Fuse Part # example | Fuse Application Device voltage |
One end plug - in one end busbar type | D76 x 403 | 3.6KV, 7.2KV, 12KV | Switchgear fuse; Motor protection fuse | XRNT□-7.2kV/250A-50D; XRNM□-7.2kV/160A-50D; XRNM-3.6kV/125A-50D | 3KV, 6KV, 11KV switchgear and motor |
New industry Technology regarding to Bussmann fuse, ABB breakers, Amphenol connectors, HPS transformers, etc.