You can ask any Bussmann fuse and fuse cross reference.
Part No. | Rated Voltage | Rated Current | Breaking Capacity | 20 °C Cold Resistance (mQ) | Typical l2t(A2Sec) | |
C10G50- PCB | AC | 50A | 380VAC | 1.8 〜2.45 | Pre-arcing | Total |
500V | 20KA | 1610 | 8000 |
Catalog no. | |||||
Standard | W/ indicator | Vac | Amps | IR (kA) | Holder/block |
C10G0.5 | —— | 0.5 | |||
C10G1 | —— | 1 | |||
C10G2 | —— | 2 | |||
C10G4 | —— | 4 | |||
C10G6 | —— | 6 | |||
C10G8 | — | 500 | 8 | ||
C10G10 | — | 10 | |||
C10G12 | —— | 12 | 120 | CHM DIN-Rail*, | |
C10G16 | —— | 16 | BMM block | ||
C10G20 | —— | 20 | |||
C10G25 | —— | 25 | |||
C10G32 | — | 400 | 32 | ||
C10G32 | —— | 400 | 32 | ||
—— | C10G321 | 500 | 32 | ||
—— | C10G40I | 500 | 40 | ||
— | C10G50I | 400 | 50 |
Catalog no. | |||||
Standard | W/ striker | Vac | Amps | IR (kA) | Holder/block |
C22G2 | —— | 690 | 2 | 80 | CH22 DIN-Rail*, |
C22G4 | C22G4S | 4 | |||
C22G6 | C22G6S | 6 | |||
C22G8 | C22G8S | 8 | |||
C22G10 | C22G10S | 10 | |||
C22G12 | C22G12S | 12 | |||
C22G16 | C22G16S | 16 | |||
C22G20 | C22G20S | 20 | |||
C22G25 | C22G25S | 25 | |||
C22G32 | C22G32S | 32 | |||
C22G40 | C22G40S | 40 | |||
C22G50 | C22G50S | 50 | |||
C22G63 | C22G63S | 63 | |||
C22G80 | C22G80S | 500 | 80 | ||
C22G100 | C22G100S | 100 | • 120 | ||
C22G125 | C22G125S | 400 | 125 |
You can ask any Bussmann fuse and fuse cross reference.
Energy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREEaton Bussmann 1000VDC 400A,high speed breaker...
MOREEnergy Storage System Electrical Protection Solution, Fuse,Pyrofuse, Breaker, Bussmann, Eaton, Litte.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREFuses compliant with the specifications for current limiting fuses should be marked as "Current Limi.....
MORE