New industry Technology regarding to Bussmann fuse, ABB breakers, Amphenol connectors, HPS transformers, etc.
• Disconnectors operable under load;
• Suitable for use as a main switch in industrial, commercial and residential electrical circuits;
• Contacts have high wear resistance;
• Contact status indicators.
ISX Disconnector | ||
Description | Models | Package Quantity |
1P | ||
IS,32A,1P | ISX-32/1 | 12 |
IS,40A,1P | ISX-40/1 | 12 |
IS, 50AJP | ISX-50/1 | 12 |
IS, 63A,1P | ISX-63/1 | 12 |
IS,80A,1P | ISX-80/1 | 12 |
IS,100A,1P | ISX-100/1 | 12 |
IS,125A,1P | ISX-125/1 | 12 |
2P | ||
IS, 32A, 2P | ISX-32/2 | 6 |
IS, 40A, 2P | ISX-40/2 | 6 |
IS, 50A, 2P | ISX-50/2 | 6 |
IS, 63A, 2P | ISX-63/2 | 6 |
IS, 80A, 2P | ISX-80/2 | 6 |
IS,100A, 2P | ISX-100/2 | 6 |
IS,125A, 2P | ISX-125/2 | 6 |
3P | ||
IS, 32A, 3P | ISX-32/3 | 4 |
IS, 40A, 3P | ISX-40/3 | 4 |
IS, 50A, 3P | ISX-50/3 | 4 |
IS, 63A, 3P | ISX-63/3 | 4 |
IS, 80A, 3P | ISX-80/3 | 4 |
IS,100A,3P | ISX-100/3 | 4 |
IS,125A,3P | ISX-125/3 | 4 |
4P | ||
IS, 32A, 4P | ISX-32/4 | 3 |
IS, 40A, 4P | ISX-40/4 | 3 |
IS, 50A, 4P | ISX-50/4 | 3 |
IS, 63A, 4P | ISX-63/4 | 3 |
IS,80A, 4P | ISX-80/4 | 3 |
ISJOOA, 4P | ISX-100/4 | 3 |
ISJ25A, 4P | ISX-125/4 | 3 |
The PLHT series of miniature circuit breakers with a breaking capacity of up to 10kA and a maximum rated operating current of up to 125A are used in non-standard distribution boxes of various buildings and mechanical equipment with high power.
• Number of poles: 1P, 2P, 3P, 3P+N, 4P;
• Instantaneous trip characteristics: C, D;
• Rated breaking capacity: 10kA.
PLHTX MCCB | ||
Description | Models | Package Quantity |
C Type | ||
PLHTX, 63A,1P,C,15kA | PLHTX-C63/1 | 2 |
PLHTX, 63A,2P,C,15kA | PLHTX-C63/2 | 1 |
PLHTX, 63A,3P,C,15kA | PLHTX-C63/3 | 1 |
PLHTX, 63A,3P+N,C,15kA | PLHTX-C63/3N | 1 |
PLHTX, 63A, 4P,C,15kA | PLHTX-C63/4 | 1 |
PLHTX, 80A,1P,C,15kA | PLHTX-C80/1 | 2 |
PLHTX, 80A,2P,C,15kA | PLHTX-C80/2 | 1 |
PLHTX, 80A,3P,C,15kA | PLHTX-C80/3 | 1 |
PLHTX, 80A,3P+N,C,15kA | PLHTX-C80/3N | 1 |
PLHTX, 80A, 4P,C,15kA | PLHTX-C80/4 | 1 |
PLHTX, 100A,1P,C,15kA | PLHTX-C100/1 | 2 |
PLHTX, 100A,2P,C,15kA | PLHTX-C100/2 | 1 |
PLHTX, 100A,3P,C,15kA | PLHTX-C100/3 | 1 |
PLHTX, 100A,3P+N,C,15kA | RLHTX-C100/3N | 1 |
PLHTX, 100A, 4PC153 | PLHH-C10Q/4 | 1 |
PLHTX, 125A,1P,C,15kA | PLHTX-C125/1 | 2 |
PLHTX, 125A,2P,C,15kA | PLHTX-C125/2 | 1 |
PLHTX, 125A,3P,C,15kA | PLHTX-C125/3 | 1 |
PLHTX, 125A,3P+N,C,15kA | PLHTX-C125/3N | 1 |
PLHTX, 125A, 4P,C,15kA | PLHTX-C125/4 | 1 |
D Type | ||
PLHTX, 63A,1P,D,15kA | PLHTX-D63/1 | 2 |
PLHTX, 63A, 2P,D,15kA | PLHTX-D63/2 | 1 |
PLHTX, 63A, 3P,D,15kA | PLHTX-D63/3 | 1 |
PLHTX, 63A, 3P+N,D,15kA | PLHTX-D63/3N | 1 |
PLHTX, 63A, 4P,D,15kA | PLHTX-D63/4 | 1 |
PLHTX, 80A,1P,D,15kA | PLHTX-D80/1 | 2 |
PLHTX, 80A, 2P,D,15kA | PLHTX-D80/2 | 1 |
PLHTX, 80A,3P,D,15kA | PLHTX-D80/3 | 1 |
PLHTX, 80A,3P+N,D,15kA | PLHTX-D80/3N | 1 |
PLHTX, 80A, 4P,D,15kA | PLHTX-D80/4 | 1 |
PLHTX, 100A,1P,D,15kA | PLHTX-D100/1 | 2 |
PLHTX, 100A, 2P,D,15kA | PLHTX-D100/2 | 1 |
PLHTX, 100A, 3P,D,15kA | PLHTX-D100/3 | 1 |
PLHTX, 100A,3P+N,D,15kA | PLHTX-D100/3l\l | 1 |
PLHTX, 100A, 4P,D,15kA | PLHTX-D100/4 | 1 |
PLHTX, 125A,1P,D,15kA | PLHTX-D125/1 | 2 |
PLHTX, 125A,2P,D,15kA | PLHTX-D125/2 | 1 |
PLHTX, 125A,3P,D,15kA | PLHTX-D125/3 | 1 |
PLHTX, 125A,3P+N,D,15kA | PLHTX-D125/3I\I | 1 |
PLHTX, 125A, 4P,D,15kA | PLHTX-D125/4 | 1 |
New industry Technology regarding to Bussmann fuse, ABB breakers, Amphenol connectors, HPS transformers, etc.